Liposuction & body contouring: clinics in New Zealand
Clinics whose own published menu names Liposuction & body contouring, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | Bisson Plastic Surgery · Wellington Specialist-led | 93.4 | 95% |
| 2 | Wellington Plastic Surgery Institute · Wellington Specialist-led | 91.6 | 95% |
| 3 | Cutting Edge Plastic Surgery · Auckland Specialist-led | 90 | 90% |
| 4 | Auckland Plastic Surgery Group · Auckland Specialist-led | 87.9 | 95% |
| 5 | Davidson Surgical · Christchurch Specialist-led | 82.1 | 95% |
| 5 | KM Surgical & Dermatology Associates · Christchurch Specialist-led | 82.1 | 95% |
| 7 | Face, Breast & Body · Christchurch Specialist-led | 77.9 | 95% |
| 8 | The James Clinic · Christchurch Specialist-led | 73.2 | 95% |
| 9 | Nautilus Plastic Surgery · Christchurch Specialist-led | 72.6 | 95% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.
Listed without a rank
- Doctor Stephen Mills — Plastic Surgeon — verification pending